Owners
SULLIVAN ROBERT & GAIL95104 POPLAR WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95104 POPLAR WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | .0000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
LOT 213AMELIA NATIONAL #1B PB 7/191
Certified Values
| 2024 | |
|---|---|
| Land Value * | $165,000 |
| (+) Improved Value | $433,547 |
| (=) Market Value | $598,547 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $236,967 |
| (=) School Assessed Value | $361,580 |
| County Assessed Value | $361,580 |
| (-) School Exemptions | $60,000 |
| (-) Non-school Exemptions | $55,000 |
| (=) School Taxable Value *** | $331,580 |
| (=) County Taxable Value | $306,580 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-08-31 | 2389/0181 | $399,900 | WD | Q | I | RIVERSIDE HOMES OF NORTH | SULLIVAN ROBERT & GAIL (H&W) |
| 2017-12-11 | 2164/0373 | $481,000 | SW | U | V | WEEKLEY HOMES LLC | RIVERSIDE HOMES OF NORTH FLORIDA INC |
| 2006-06-20 | 1421/1082 | $2,589,500 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | WEEKLEY HOMES LP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3199 | 2318 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2019 |